Give your office a healthy boost, with purified drinking water, ice and sparkling water!
Pacific Pure Water Systems is a leading provider of premium purified drinking water and ice solutions. We offer advanced purification units designed for optimal health and convenience in Central and Northern California and Nevada!
Integrated Ice & Water Solution
- Large capacity ice bin holds 13.2 lbs
- Available with hot, cold, and ambient water
- Produces 44 lbs of popular tulip-style ice per day
Advanced Hygiene Features
- Hands-free sensor technology for touchless dispensing
- Trusted and certified reverse osmosis filtration
Reliable & Dependable Components
- Durable stainless steel cold tank
- Advanced leak prevention system
- Eco-friendly energy saving mode
Pacific Pure Water Systems has been incredible. The installation was a breeze, Mike was easy to work with, on time, competent, professional and friendly! The water tastes amazing. Customer service was just as outstanding. So pleased we went with this system.
CCHM
WOW! I'm super grateful Matt stopped by our office & introduced us to Pacific Pure Water Systems - we switched over our drinking water system within a week of our first conversation! This system is a game changer for offices - and the water tastes great too!
Rylie Bowerbank
We absolutely love our new office water dispenser! It's sleek, easy to use, and the water tastes incredibly fresh! Highly recommend this machine for any workplace that values quality and convenience!
Neo Granite Expo
This company is great to work with. I work at Gridley Country Ford. Colby came in one day to offer us these water/ice machines. He was very personable and attentive. The install was quick and easy. We love the ice machine! We are excited to build a relationship with Pacific Pure Water.
Julie Azevedo
Gridley Country Ford
Our Products
i14: Purified Ice and Water
| Description | Specification |
| Weight | 119.5 lbs |
| Dimensions | 16.9"w x 58.7"h x 19.4"d |
| Cold Tank Capacity | 1.2 gallons |
| Ambient Capacity | 4.5 gallons |
| Hot Tank Capacity | .75 gallons |
| Ice Production | 44 lbs/day |
| Ice Storage | 13.2 lbs/day |
| Dispense Area | 10" |
| Recommended Water Pressure | 60-70 psi |
| Rated Voltage / Frequency | 110v/60Hz @ 6.5 amps |
| Power Consumption | 2.83 kWh/24 hours |
W9: Purified Cold & Hot Water
| Description | Specification |
| Weight | 46.3 lbs (21 kg) |
| Dimensions | 50.3"h x 14.2"w x 15.5"d |
| Cold Tank Capacity | 2.1 gallons (7.9 liters) |
| Hot Tank Capacity | 1.3 gallons (4.9 liters) |
| Dispense Area | 12.25" |
| Recommended Water Pressure | 60-70 psi |
| Rated Voltage / Frequency | 110v/60Hz @ 4.9 amps |
| Power Consumption | 1.60 kWh/24 hours |
Nugget Ice Machine
AQE-110264N
| Description | Specification |
| Ice Type | Nugget size |
| Ice Production | 264 lbs/day |
| Bin Capacity | 100 lbs storage bin |
| Refrigerant | R290 |
| Dimensions | 25.6"w x 25.2"d x 41.3"h |
| Weight | 164.9 lbs |
| Nugget Size | 3/4" x 5/16" x 3/8" |
| Basic Voltage | 110V/60Hz |
| Rated Power | 565W |
| Additional Features | Durable stainless steel construction; scratch-resistant exterior panels; low-maintenance system; interior light; stainless steel hook for scoop |
| Certifications | ETL-C, ETL-US (Intertek 5002544) Conforms to NSF STD 12 UL 60335-2-89 CSA C22.2 No. 60335-2-89 |
Sparkling Water
| Description | Specification |
| Weight | 71.9 lbs (32.6 kgs) |
| Dimensions | 17.8"h x 14.2"w x 22.3"d |
| Cold Water Capacity | 60 liters/hour |
| Hot Tank Capacity | 0.33 gallons (1.25 liters) |
| Sparkling Tank Capacity | 0.18 gallons (0.7 liters) |
| Dispense Area | 11.25" |
| Recommended Water Pressure | 50-80 psi |
| Rated Voltage / Frequency | 110v/60Hz @ 4.9 amps |
| Power Consumption | 1.60 kWh/24 hours |
Industrial Ice & Water
| Description | Specification |
| Unit Weight | 223 lbs |
| Unit Dimensions | 46.1"h x 16.6"w x 26.7"d |
| Base Cabinet Dimensions | 28.3"h x 16.6"w x 26.7"d |
| Dispense Height | 10.5" |
| Water Temperature | Ambient |
| Daily Ice Production | 380 lbs/day @ 70F air + 50F water 289 lbs/day @ 90F air + 70F water |
| Ice Bin Capacity | 30 lbs |
| Recommended Water Pressure | 30-60 psi |
| Rated Voltage / Frequency | 115v/60hz |
| Power Consumption | 8.8A Nominal |
XL1
| Description | Specification |
| Water Options | Cold, Ambient, and Hot Water |
| Tank Capacity | Cold: 5 gallons, fully wrapped for instant chilling Ambient: 2.5 gallons Hot: 1.1 gallon |
| Dimensions | H: 68.5" x W: 18.89" x D: 20.4" |
| Weight | 155 lbs |
| Dispense Area | H: 14.68" x W: 8.23" |
| Electrical | 15V, 60Hz, 5.4A |
| Key Features | Hyper chill – fully wrapped cold tank; extra large 14.68" dispense area; fast dispense up to 4 liters/min; 15.6" full-color touch display; two in-tank LED UV lights; patented cold recirculation; eco mode; long life filters (20,000 gal pre-filters, dual 200 gpd high-flow ROs); advanced diagnostics; electronic leak detection |
| Filtration System | Sediment Filter: 20,000-gallon, reduces dirt, silt, and rust Carbon Filter: 20,000-gallon, reduces chlorine, chemicals, and pesticides Dual RO Membranes: 200 gpd high flow, reduces dissolved solids, pharmaceuticals, and metals Dual Mineral Add-Back Filters: boosts alkalinity and mineral content |
| Certifications | Electrical: UL 399, CSA CAN C22.2 No. 120-13* Water Quality: NSF-372, CSA B483.1*, TDS Reduction*, NSF-58*, NSF-42 *Pending approval |
Under Counter Ice Maker
| Description | Specification |
| Ice Type | Full size cubes |
| Ice Production | 280 lbs/day |
| Bin Capacity | 80 lbs storage bin with door-activated lighting |
| Dimensions | 27.6"w x 26"d x 38.5"h |
| Weight | 147 lbs |
| Cube Size | .5" x 1.1" x .86" |
| Basic Voltage | 115V/60Hz |
| Min. Circuit Amp | 8.9A |
| Rated Power | 726W |
| Additional Features | Durable stainless steel hook for scoop |
| Certifications | ETL-C, ETL-US (Intertek 5002544) Conforms to NSF STD 12 UL 60335-2-89 CSA C22.2 No. 60335-2-89 |
Full Size Ice Cube Machine
| Description | Specification |
| Ice Type | Full size cubes |
| Ice Production | 350 lbs/day |
| Bin Capacity | 300 lbs storage bin with door-activated lighting |
| Cuber Dimensions | 23.25"w x 24.50"d x 22.62"h |
| Cuber Weight | 100 lbs |
| Bin Dimensions | 23.25"w x 33"d x 45.62"h |
| Bin Weight | 70 lbs |
| Combined Dimensions | 23.25"w x 33"d x 68.25"h |
| Cube Size | .5" x 1.1" x .86" |
| Basic Voltage | 115V/60Hz |
| Min. Circuit Amp | 8.51A |
| Rated Power | 780W |
| Additional Features | Durable stainless steel construction; scratch-resistant exterior panels; low maintenance system; stainless steel hook for scoop |
| Certifications | ETL-C, ETL-US (Intertek 5002544) Conforms to NSF STD 12 UL 60335-2-89 CSA C22.2 No. 60335-2-89 |
Full Size Ice Cube Machine
| Description | Specification |
| Ice Type | Full size cubes |
| Ice Production | 550 lbs/day |
| Bin Capacity | 500 lbs storage bin with door-activated lighting |
| Cuber Dimensions | 31.25"w x 24.25"d x 22.37"h |
| Cuber Weight | 118 lbs |
| Bin Dimensions | 31.25"w x 32.7"d x 45.37"h |
| Bin Weight | 183 lbs |
| Combined Dimensions | 31.25"w x 32.7"d x 67.74"h |
| Cube Size | .5" x 1.1" x .86" |
| Basic Voltage | 115V/60Hz |
| Min. Circuit Amp | 11.26A |
| Rated Power | 1113W |
| Additional Features | Durable stainless steel construction; scratch-resistant exterior; low-maintenance system for heavy ice usage; stainless steel hook for scoop |
| Certifications | ETL-C, ETL-US (Intertek 5002544) Conforms to NSF STD 12 UL 60335-2-89 CSA C22.2 No. 60335-2-89 |
World leading filtration, bacteria killing UV treatment, removes 99% of microplastics, no limescale
World leading filtration, bacteria killing UV treatment, removes 99% of microplastics, no limescale
World leading filtration, bacteria killing UV treatment, removes 99% of microplastics, no limescale
Pacific Pure Water Systems provides excellent customer service and quality, seamless installs. Our staff at Coronado Unified School District loves the 14 purified sparkling water units we received!
Pacific Pure Water Systems provides the most delicious, refreshing water that I have tasted. I love them so much, that after getting one for my business, I got one for my house too!
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
About the company headline lorem
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum
Lorem ipsum
Lorem ipsum
Connect with us
We offer complimentary Total Dissolved Solids (TDS) water readings for your business. This professional assessment will provide you with valuable insights into the purity of your current drinking water.
Select an option below:
- Sales Inquiry
- Service Request
- Account Billing




